
THURSDAY, SEPTEMBER 17, 2026Download all THURSDAY sessions |
||
7:00-7:30 am | Registration / Breakfast |
|
7:30-7:40 am | Welcome From Course Directors | Shruti Gupta; Raad Chowdhury |
7:40-7:50 am | Joseph Bonventre | |
7:50-8:15 am | What Do BMT Docs Wish Nephrologists Knew about HSCT? (Includes Q&A) | Corey Cutler |
8:15-8:40 am | Changing Diagnostic and Treatment Landscape of HSCT-TMA (Includes Q&A) | Sumithra Vasu |
8:40-9:05 am | Anuja Java | |
9:05-9:30 am | Murine Models and Immune Therapy: What Can Mice Teach us About AIN? (Includes Q&A) | Sandra Herrmann |
9:30-9:40 am | Break |
|
9:40-10:05 am | Beyond Biopsy: Biomarkers and Treatments for ICI-AKI (Includes Q&A) | Meghan Sise |
10:05-10:30 am | Lessons from Non-Renal Immune Related Adverse Events (Includes Q&A) | Elad Sharon |
10:30-11:10 am | Meghan Sise; Shruti Gupta; Abdullah Jalal; Ala Abudayyeh | |
11:10 am-12:10 pm | Lunch Break / Poster Review |
|
12:10-12:30 pm | Sarah Nikiforow | |
12:30-12:50 pm | How Tumor Infiltrating Lymphocytes are Transforming Cancer Treatment | Allison Betof |
12:50-1:00 pm | Q&A | Sarah Nikiforow; Allison Betof |
1:00-1:25 pm | MAGnificent properties of Cisplatin: mitigating risk and managing AKI (Includes Q&A) | Edgar Jaimes |
1:25-1:50 pm | David Leaf | |
1:50-2:15 pm | What's the GFR!? Current Challenges in Cancer and Future Opportunities (Includes Q&A) | Aisha Shaikh |
2:15-2:40 pm | Abhijat Kitchlu | |
2:40-2:50 pm | Break |
|
2:50-3:15 pm | Astrid Weins | |
3:15-3:40 pm | Api Chewcharat | |
3:40-4:05 pm | SGLT2is: Are they a Miracle For Cancer- Associated Nephrotoxicity Too? (Includes Q&A) | María José Soler |
4:05-4:30 pm | Immune Complex Disease in Cancer: Future of Antigens (Includes Q&A) | Sujal Shah |
4:30-5:10 pm | Nephrocentric vs Nephrotolerant: When is it Safe to Rechallenge? (Includes Q&A) | Biruh Workeneh; Astrid Weins; Harish Seethapathy; Aisha Shaikh |
5:10-5:35 pm | Palliative Care in Onconephrology: Symptom Management and Decision Support (Includes Q&A) | Samantha Gelfand |
5:35-5:45 pm | Adjourn |
|
|
Program changes/substitutions may be made without notice. To view the most up-to-date version of the course program, please visit the course website.
|
||
FRIDAY, SEPTEMBER 18, 2026Download all FRIDAY sessions |
||
7:00-7:30 am | Registration / Breakfast |
|
7:30-7:55 am | The Other Renal Amyloids: It's not ALL about AL Amyloid (Includes Q&A) | Vaishali Sanchorawala |
7:55-8:20 am | Pathophysiology of Cancer Therapy and Cardiotoxicity (Includes Q&A) | Anju Nohria |
8:20-8:45 am | Nikhil Munshi | |
8:45-9:05 am | IKMG Update on MGRS: Future Associations and Mechanisms (Includes Q&A) | Samih H. Nasr |
9:05-9:25 am | Christophe Sirac | |
9:25-9:35 am | Q&A | Samih H. Nasr; Christophe Sirac |
9:35-9:45 am | Break |
|
9:45-10:10 am | Shruti Gupta; Kenar Jhaveri | |
10:10-10:35 am | Jorge J. Castillo | |
10:35-11:00 am | Light Chain Cast Nephropathy: Beyond Plex (CAR-T, Bispecific) (Includes Q&A) | Nelson Leung |
11:00-11:25 am | The Clone That Stole the Gift: Transplant MGRS Case Review (Includes Q&A) | Christopher Blosser; Raad Chowdhury |
11:25-11:50 am | Christopher Blosser | |
11:50 am-12:30 pm | Raad Chowdhury; Sujal Shah; Nelson Leung; Kenar Jhaveri | |
12:30-12:40 pm | Final Reflections / Poster Winners |
|
12:40-1:00 pm | Break |
|
1:00-1:30 pm | Non CME Event: Tour of Dana-Farber, Brigham, Harvard Medical School (Group Photo at HMS Quad) |
|
|
Program changes/substitutions may be made without notice. To view the most up-to-date version of the course program, please visit the course website.
|
||
ABSTRACTSDownload all Abstracts |
||
3 Severe Acute Kidney Injury Following Liver Ablation_A Case Series.pdf | ||
7 Safety of kidney biopsy in the oncologic populations_ a single center experience.pdf | ||
10 Cancer Associated Kidney Alterations_ Assessing Current and Identifying Novel Biomarkers.pdf | ||
22 The Paradox and the Price_ Renal Fallout of Immune Triumph in Cancer Care.pdf | ||
26 Tubulointerstitial nephritis associated with IgG4-Related Disease.pdf | ||
|
Program changes/substitutions may be made without notice. To view the most up-to-date version of the course program, please visit the course website.
|